EARLY TALLIES
*
Dr. Paul is doing very well in the straw polls. He has WON five, placed 2nd in four, and third in four. He has WON virtually all of the internet polls, particularly ones held after the debates. Here are the results of the straw polls:
Straw Poll Date His Rank His Percentage
HRCC (Minnesota) 8/22/2007 3 16.0%
Ronald Reagan Club (Washington) 8/21/2007 1 28.0%
West Alabama 8/18/2007 1 81.2%
Strafford County, NH 8/18/2007 1 72.2%
West Lafayette, Indiana 8/18/2007 4 11.7%
Illinois State Fair 8/17/2007 3 18.9%
Students for Life of America 8/16/2007 4 9.0%
Western Montana Fair 8/15/2007 6 4.0%
Gaston County, NC 8/14/2007 1 36.6%
Ames, Iowa 8/11/2007 5 9.1%
National Federation of Republican Assemblies (NFRA) 8/6/2007 3 14.0%
St. Louis, MO 8/4/2007 3 13.9%
Georgetown County, SC 7/28/2007 2 17.9%
New Hampshire Taxpayers 7/7/2007 1 65.3%
Cobb County, GA 7/4/2007 2 17.0%
California Republican Assembly 7/1/2007 4 12.0%
National Taxpayers Union 6/16/2007 2 16.7%
Utah GOP convention 6/8/2007 2 5.4%
Media Polls:
MSNBC Debate Poll: Paul WINS.
CNN Debate Poll: Paul WINS.
MSNBC Video Poll: Paul WINS.
VETERAN'S SUPPORT: Paul LEADS.